GABRIEL IS ANGLES SIRE
( SEE HIM BELOW)
SHE WILL BE HERE WITH US SOON
HER SIRE IS GABRIEL SHOWN ABOVE
Gabriel
Edens Dazzling Northern Lights AKC Reg.#TR94502005
AKC DNA #V611620
THE AMERICAN KENNEL CLUB GABERIEL |
Name: | EDENS DAZZLING NORTHERN LIGHTS | ||
AKC #: | TR94502005 | Breed/Variety: | Pomeranian |
Birth Date: | 05/09/2009 | Sex: | Male |
Colors/Markings: | White | ||
Breeder(s): | Bonnie Owen |
Edens Dazzling Northern Lights AKC # TR 94502005 GABERIAL 1/18/2010 White | Beau James White Lightning TR995817/01 04-11 White AKC DNA #V537949 | Canton Welsh Lightning TP280794/01 01-03 (Philippines) Cream AKC DNA #V258460 | Tookeyes Welsh Gold KCR Q4011303Q03 (United Kingdom) | Tookeyes Toy Boy KCSB 2932BX | Paddockwood High Jinks KCSB 0223BU |
Tookeyes Tickle My Fancy KCR M0036003M04 | |||||
Tookeyes The Happy Flute KCR N3010902N02 | Paddockwood Pan The Piper At Tookeyes KCR J5804401K01 | ||||
Morrell Gay Gillian KCR J4705602J11 | |||||
Pomryt's Cracker Crumb-Pet TN360357/03 White | Kim Kara's Icy-Snotart TM749742/01 03-93 White AKC DNA #V87689 | Kim Kara's Frosti Poptart TD182036 01-92 White | |||
Kim Kara's Chi-Lalee TC954827 03-92 White | |||||
Pomwright Salty Tears TN084853/01 11-95 Cream | Metro's BJ TM755554/01 08-93 White AKC DNA #V87687 | ||||
Kim Kara's White Ginger TM671636/02 09-93 White | |||||
Nightwinds Starlite Starbrite TN714394/01 12-99 Cream | T C Lover Boi O'Manor Hill TM683749/01 01-94 Orange AKC DNA #V161889 | Silver Meadows Skip 'O Scooter TC214602 07-90 Orange | CH Silver Meadows Scooter Starr TB979279 09-83 Orange | ||
Silver Meadows Jennifer TB488356 05-79 Orange | |||||
Silver Meadows Love Witch TC400009 04-89 Orange | CH Silver Meadow Love Of Legacy TB719606 08-81 Orange | ||||
Silver Meadows Ursula TC154303 08-85 Orange | |||||
Regal's Janewby Sheza Pepper TN345474/01 05-97 Orange | CH HHH Earl Of Peppercorn TM842368/01 01-94 Orange | CH Tim Sue Just A Lil Moonlight TC973369 12-89 Orange | |||
HHH Princess Cayenne TD306929 03-92 Orange | |||||
White Haven's Chardonay TD221480 08-90 White | White Haven's White Ivan TC663304 03-89 White | ||||
White Haven's Elegant Ellie TC466252 11-86 White | |||||
Edens Dazzliing Peppered Bear Mouse TR781367/03 01-10 Black & Tan | Beau James Sun Dazzle Bear TR177152/01 06-05 Orange Sable AKC DNA #V384672 | CH Kacee's Tailors Teddy Bear TP012422/02 08-01 Black & Tan AKC DNA #V186682 | CH Janesa's Tailor-Made Of Kacee's TN706109/04 01-00 Orange Sable AKC DNA #P66420 | CH Janesa's For Keep-Sake TN466484/03 05-98 Orange AKC DNA #V15164 | |
Janesa's Heather TN061973/01 08-97 Orange Sable | |||||
Jan-Shars Lily At Kacee's TN798239/01 07-00 Orange | Jan-Shars Baby Huey TN317628/01 08-97 Orange | ||||
Jan-Shars Lily Of The Valley TN601154/04 03-99 Orange | |||||
Dreamtime Snowy River TN858233/02 02-04 White | Beau James Frosted Crystal Dream TN587608/01 02-99 Cream AKC DNA #V343002 | Kaylyn Tribute To Lover Boi TN381913/01 08-97 White AKC DNA #V179989 | |||
Beau James Ima Lil Black Feist TM905728/05 02-95 Black | |||||
Mystic's I'm Snow Wonderful TN333225/01 08-99 White | Lee's Big Bad John TC965204 04-90 Cream | ||||
Martin's Mystic Pearl Of R And R TD292588 11-90 White | |||||
Edens Snow Bears Snow Mouse TR346328/01 11-06 White AKC DNA #V626116 | Mikey Thomas Vankula TN926472/01 09-01 Cream AKC DNA #V160604 | Mason's Chewie Chooch TN445075/01 04-98 Black & Tan | Chooch TN231759/03 01-97 Black & Tan | ||
Chewie Jeffery TM796474/01 04-93 Orange Sable | |||||
Mar Dette's Frostee Sugar TN594390/05 03-99 White | Conover Trouble Bubble TN004552/01 06-97 Red Sable | ||||
Conover Enchante Puppy TN280182/03 06-97 Cream | |||||
Sophie Snow Bear TP077334/06 01-04 White | Monet's Stryker TN500859/01 05-98 White AKC DNA #V74698 | Millers Villa Casper TN122646/02 04-96 White | |||
Millers Golucky Sheena TN150082/04 04-96 Orange | |||||
Monet's Taffy Candie TN629631/01 01-99 Cream Sable | Kato Boy Border TN206258/01 02-97 Black & Tan Parti-Color AKC DNA #V99741 | ||||
Candy Sue Six TN190596/01 07-96 Cream |